<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgages MAX</title>
	<atom:link href="http://www.mortgagesmax.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagesmax.com</link>
	<description>Information on home loans, mortgage rates and bad credit</description>
	<lastBuildDate>Fri, 18 May 2012 07:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Take a joint housing loan and enjoy twin tax benefits &#8211; Economic Times</title>
		<link>http://www.mortgagesmax.com/2012/05/take-a-joint-housing-loan-and-enjoy-twin-tax-benefits-economic-times/</link>
		<comments>http://www.mortgagesmax.com/2012/05/take-a-joint-housing-loan-and-enjoy-twin-tax-benefits-economic-times/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:58:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.mortgagesmax.com/2012/05/take-a-joint-housing-loan-and-enjoy-twin-tax-benefits-economic-times/</guid>
		<description><![CDATA[Home loan rates have come down. But the same cannot be said about, real estate prices. According to data provided By Jones Lang LaSalle, real estate prices have increased rapidly by as much as 30-40% (mostly in newly-launched projects &#8230; Brought to you by for Todays Mortgage News Original post by Economic Times]]></description>
			<content:encoded><![CDATA[<p>Home loan rates have come down. But the same cannot be said about, real estate prices. According to data provided By Jones Lang LaSalle, real estate prices have increased rapidly by as much as 30-40% (mostly in newly-launched projects &#8230;<br />
Brought to you by   for Todays Mortgage News
<p>Original post by <em><a href="http://economictimes.indiatimes.com/personal-finance/loan-centre/home-loans/analysis/take-a-joint-housing-loan-and-enjoy-twin-tax-benefits/articleshow/13254824.cms" title="">Economic Times</a></em></p>
<!-- Created by (http://affordablewebpro.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesmax.com/2012/05/take-a-joint-housing-loan-and-enjoy-twin-tax-benefits-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed mortgages: new lows for 15-, 30-year loans</title>
		<link>http://www.mortgagesmax.com/2012/05/fixed-mortgages-new-lows-for-15-30-year-loans/</link>
		<comments>http://www.mortgagesmax.com/2012/05/fixed-mortgages-new-lows-for-15-30-year-loans/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:18:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.mortgagesmax.com/2012/05/fixed-mortgages-new-lows-for-15-30-year-loans/</guid>
		<description><![CDATA[Fixed mortgages for 30-year loan dips to 3.79 percent; 15-year loan averages. 3.04 percent. But record low rates on fixed mortgages have not ignited home sales. Brought to you by Mortgage Brokers for Todays Mortgage News Original post by Oregonian]]></description>
			<content:encoded><![CDATA[<p>Fixed mortgages for 30-year loan dips to 3.79 percent; 15-year loan averages. 3.04 percent. But record low rates on fixed mortgages have not ignited home sales.<br />
Brought to you by Mortgage Brokers for Todays Mortgage News
<p>Original post by <em><a href="http://www.csmonitor.com/Business/Latest-News-Wires/2012/0518/Fixed-mortgages-new-lows-for-15-30-year-loans" title="">Oregonian</a></em></p>
<!-- Created by (http://affordablewebpro.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesmax.com/2012/05/fixed-mortgages-new-lows-for-15-30-year-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed mortgages: new lows for 15-, 30-year loans &#8211; The Christian Science Monitor</title>
		<link>http://www.mortgagesmax.com/2012/05/fixed-mortgages-new-lows-for-15-30-year-loans-the-christian-science-monitor/</link>
		<comments>http://www.mortgagesmax.com/2012/05/fixed-mortgages-new-lows-for-15-30-year-loans-the-christian-science-monitor/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:45:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.mortgagesmax.com/2012/05/fixed-mortgages-new-lows-for-15-30-year-loans-the-christian-science-monitor/</guid>
		<description><![CDATA[The steady decline has made home-buying and refinancing more affordable than ever for those who can qualify. Mortgage buyer Freddie Mac says the rate on the 30-year loan dipped to 3.79 percent. That&#8217;s down from 3.83 percent last week and the &#8230; Brought to you by Mortgage Brokers for Todays Mortgage News Original post by [...]]]></description>
			<content:encoded><![CDATA[<p>The steady decline has made home-buying and refinancing more affordable than ever for those who can qualify. Mortgage buyer Freddie Mac says the rate on the 30-year loan dipped to 3.79 percent. That&#8217;s down from 3.83 percent last week and the &#8230;<br />
Brought to you by Mortgage Brokers for Todays Mortgage News
<p>Original post by <em><a href="http://www.csmonitor.com/Business/Latest-News-Wires/2012/0518/Fixed-mortgages-new-lows-for-15-30-year-loans" title="">The Christian Science Monitor</a></em></p>
<!-- Created by (http://affordablewebpro.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesmax.com/2012/05/fixed-mortgages-new-lows-for-15-30-year-loans-the-christian-science-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low, low rates boost loans &#8211; Boston Herald</title>
		<link>http://www.mortgagesmax.com/2012/05/low-low-rates-boost-loans-boston-herald/</link>
		<comments>http://www.mortgagesmax.com/2012/05/low-low-rates-boost-loans-boston-herald/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:33:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.mortgagesmax.com/2012/05/low-low-rates-boost-loans-boston-herald/</guid>
		<description><![CDATA[Mortgage rates are hitting once inconceivable lows as the European debt crisis and the Federal Reserve’s “Operation Twist” drive interest levels into the cellar. “It’s unbelievable,” John Brodrick of Boston’s Eastern Bank said yesterday after &#8230; Brought to you by for Todays Mortgage News Original post by Boston Herald]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates are hitting once inconceivable lows as the European debt crisis and the Federal Reserve’s “Operation Twist” drive interest levels into the cellar. “It’s unbelievable,” John Brodrick of Boston’s Eastern Bank said yesterday after &#8230;<br />
Brought to you by   for Todays Mortgage News
<p>Original post by <em><a href="http://www.bostonherald.com/business/real_estate/view/20220518low_low_rates_boost_loans_european_woes_feds_policies_yield_unbelievable_deals/srvc=home&amp;position=also" title="">Boston Herald</a></em></p>
<!-- Created by (http://affordablewebpro.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesmax.com/2012/05/low-low-rates-boost-loans-boston-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the loan market on the mend? &#8211; Sunshine Coast Daily</title>
		<link>http://www.mortgagesmax.com/2012/05/is-the-loan-market-on-the-mend-sunshine-coast-daily/</link>
		<comments>http://www.mortgagesmax.com/2012/05/is-the-loan-market-on-the-mend-sunshine-coast-daily/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:19:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.mortgagesmax.com/2012/05/is-the-loan-market-on-the-mend-sunshine-coast-daily/</guid>
		<description><![CDATA[THE first quarter of 2012 has seen a welcome improvement in the number of home loan approvals nationwide with the recent reduction in interest rates set to further boost the sector, says mortgage broker Loan Market. Loan Market corporate spokesperson Paul &#8230; Brought to you by for Todays Mortgage News Original post by Sunshine Coast [...]]]></description>
			<content:encoded><![CDATA[<p>THE first quarter of 2012 has seen a welcome improvement in the number of home loan approvals nationwide with the recent reduction in interest rates set to further boost the sector, says mortgage broker Loan Market. Loan Market corporate spokesperson Paul &#8230;<br />
Brought to you by   for Todays Mortgage News
<p>Original post by <em><a href="http://www.sunshinecoastdaily.com.au/story/2012/05/18/loan-market-mend/" title="">Sunshine Coast Daily</a></em></p>
<!-- Created by (http://affordablewebpro.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesmax.com/2012/05/is-the-loan-market-on-the-mend-sunshine-coast-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Summary: US mortgage rates hit record lows</title>
		<link>http://www.mortgagesmax.com/2012/05/news-summary-us-mortgage-rates-hit-record-lows/</link>
		<comments>http://www.mortgagesmax.com/2012/05/news-summary-us-mortgage-rates-hit-record-lows/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:52:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.mortgagesmax.com/2012/05/news-summary-us-mortgage-rates-hit-record-lows/</guid>
		<description><![CDATA[RATES DROP AGAIN: Average U.S. rates for 30-year and 15-year fixed mortgages fell to record lows for the third straight week, according to a survey by mortgage buyer Freddie Mac.RECORD LOWS: The rate on &#8230; Brought to you by for Todays Mortgage News Original post by MSN Money]]></description>
			<content:encoded><![CDATA[<p>RATES DROP AGAIN: Average U.S. rates for 30-year and 15-year fixed mortgages fell to record lows for the third straight week, according to a survey by mortgage buyer Freddie Mac.RECORD LOWS: The rate on &#8230;<br />
Brought to you by   for Todays Mortgage News
<p>Original post by <em><a href="http://finance.yahoo.com/news/news-summary-us-mortgage-rates-235243986.html" title="">MSN Money</a></em></p>
<!-- Created by (http://affordablewebpro.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesmax.com/2012/05/news-summary-us-mortgage-rates-hit-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What mortgage rate will you really get? &#8211; MSN Money</title>
		<link>http://www.mortgagesmax.com/2012/05/what-mortgage-rate-will-you-really-get-msn-money/</link>
		<comments>http://www.mortgagesmax.com/2012/05/what-mortgage-rate-will-you-really-get-msn-money/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:51:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.mortgagesmax.com/2012/05/what-mortgage-rate-will-you-really-get-msn-money/</guid>
		<description><![CDATA[Depending on the terms of the loan and your credit score, your rate could be higher. And finally, the Fannie Mae guidelines are extremely complicated. We&#8217;ve only scratched the surface here. So if you are in the market to buy a home or refinance &#8230; Brought to you by for Todays Mortgage News Original post by [...]]]></description>
			<content:encoded><![CDATA[<p>Depending on the terms of the loan and your credit score, your rate could be higher. And finally, the Fannie Mae guidelines are extremely complicated. We&#8217;ve only scratched the surface here. So if you are in the market to buy a home or refinance &#8230;<br />
Brought to you by   for Todays Mortgage News
<p>Original post by <em><a href="http://money.msn.com/personal-finance/article.aspx?post=275c6f32-64dc-4fc6-8b77-edfe81f1b2bf" title="">MSN Money</a></em></p>
<!-- Created by (http://affordablewebpro.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesmax.com/2012/05/what-mortgage-rate-will-you-really-get-msn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates fall to another record low &#8211; USA Today</title>
		<link>http://www.mortgagesmax.com/2012/05/mortgage-rates-fall-to-another-record-low-usa-today/</link>
		<comments>http://www.mortgagesmax.com/2012/05/mortgage-rates-fall-to-another-record-low-usa-today/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:49:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.mortgagesmax.com/2012/05/mortgage-rates-fall-to-another-record-low-usa-today/</guid>
		<description><![CDATA[The steady decline has made home-buying and refinancing more affordable than ever for those who can qualify. Mortgage buyer Freddie Mac says the average rate on 30-year loans dipped to 3.79%. That&#8217;s down from 3.83% last week and the lowest since &#8230; Brought to you by for Todays Mortgage News Original post by USA Today]]></description>
			<content:encoded><![CDATA[<p>The steady decline has made home-buying and refinancing more affordable than ever for those who can qualify. Mortgage buyer Freddie Mac says the average rate on 30-year loans dipped to 3.79%. That&#8217;s down from 3.83% last week and the lowest since &#8230;<br />
Brought to you by   for Todays Mortgage News
<p>Original post by <em><a href="http://www.usatoday.com/money/economy/housing/story/2012-05-17/mortgage-rates-new-low/55035264/1?partner=skygrid" title="">USA Today</a></em></p>
<!-- Created by (http://affordablewebpro.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesmax.com/2012/05/mortgage-rates-fall-to-another-record-low-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages &#8211; How to Pump Up Your Credit Score</title>
		<link>http://www.mortgagesmax.com/2012/05/mortgages-how-to-pump-up-your-credit-score/</link>
		<comments>http://www.mortgagesmax.com/2012/05/mortgages-how-to-pump-up-your-credit-score/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.mortgagesmax.com/2012/05/mortgages-how-to-pump-up-your-credit-score/</guid>
		<description><![CDATA[Experts offer tips on how to raise your score most effectively. Brought to you by for Todays Mortgage News Original post by Oregonian]]></description>
			<content:encoded><![CDATA[<p>Experts offer tips on how to raise your score most effectively.<br />
Brought to you by   for Todays Mortgage News
<p>Original post by <em><a href="http://www.nytimes.com/2012/05/20/realestate/mortgages-how-to-pump-up-your-credit-score.html" title="">Oregonian</a></em></p>
<!-- Created by (http://affordablewebpro.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesmax.com/2012/05/mortgages-how-to-pump-up-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial-Mortgage Bonds Slide as $9 Billion Weighs on Market &#8211; Bloomberg</title>
		<link>http://www.mortgagesmax.com/2012/05/commercial-mortgage-bonds-slide-as-9-billion-weighs-on-market-bloomberg/</link>
		<comments>http://www.mortgagesmax.com/2012/05/commercial-mortgage-bonds-slide-as-9-billion-weighs-on-market-bloomberg/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:06:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.mortgagesmax.com/2012/05/commercial-mortgage-bonds-slide-as-9-billion-weighs-on-market-bloomberg/</guid>
		<description><![CDATA[The New York Fed postponed a sale that had been scheduled to be completed today of $1.7 billion of home-loan debt contained in the same portfolio. The Max deals had a face value of about $7.5 billion, of which $3.4 billion was cut to junk after &#8230; Brought to you by for Todays Mortgage News [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Fed postponed a sale that had been scheduled to be completed today of $1.7 billion of home-loan debt contained in the same portfolio. The Max deals had a face value of about $7.5 billion, of which $3.4 billion was cut to junk after &#8230;<br />
Brought to you by   for Todays Mortgage News
<p>Original post by <em><a href="http://www.bloomberg.com/news/2012-05-17/commercial-mortgage-bonds-slide-as-9-billion-weighs-on-market.html" title="">Bloomberg</a></em></p>
<!-- Created by (http://affordablewebpro.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesmax.com/2012/05/commercial-mortgage-bonds-slide-as-9-billion-weighs-on-market-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

